Forums

Pages: [1]
Author Topic: Server Routing/Connections Testings  (Read 1119 times)
Rocketeer
*

Posts: 380
i dont care!
For all who have sometimes lagspikes you can test your Routing to Server with follow Steps.

1.Download WinMTR x86 or x64 you must self know what u have.
2.Run it as Administator and put this the follow Adress as Host "smokeping.gameserver.gamed.de"
3.START it and leave it Scan for 5-10 Mins (Do not download or upload anything else in Background).
4.Copy paste Text here.

Thanks and see you in HELLLLLL  :P
AND
DONT FORGET TO BRING A TOWEL  >:(
« Last Edit: February 06, 2013, 03:53:36 PM by w33dskiLL »
   
Offline  Yami
Rocketeer
****

Posts: 252
I'm not sure what this all means, but okay.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  409 |  409 |    0 |    0 |    9 |    0 |
|                           dsldevice.lan -    0 |  409 |  409 |    1 |   53 |  100 |   34 |
|                          195.190.241.10 -   99 |   83 |    1 |   32 |   32 |   32 |   32 |
|                          static.kpn.net -   99 |   83 |    1 |   32 |   32 |   32 |   32 |
|                          static.kpn.net -    0 |  409 |  409 |   15 |   19 |   66 |   16 |
|                   No response from host -  100 |   82 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   82 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   82 |    0 |    0 |    0 |    0 |    0 |
|                   adm-b5-link.telia.net -   99 |   83 |    1 |   32 |   32 |   32 |   32 |
|                  adm-bb4-link.telia.net -   99 |   83 |    1 |   32 |   32 |   32 |   32 |
|                   ddf-b2-link.telia.net -   99 |   83 |    1 |   32 |   32 |   32 |   32 |
|      myloc-ic-141049-ddf-b2.c.telia.net -   99 |   83 |    1 |   36 |   36 |   36 |   36 |
|           smokeping.gameserver.gamed.de -    0 |  409 |  409 |   24 |   26 |   44 |   25 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
   
Online  CrancK
Rocketeer
*

ehh... what?
Posts: 397
dude...
wow yami... your router/home network is really quite random 1-100 o.0
also so much loss %... whatever it means in this program

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           mijnmodem.kpn -    0 |  461 |  461 |    0 |    0 |    2 |    0 |
|                          195.190.243.12 -    0 |  461 |  461 |    6 |    6 |   12 |    6 |
|              nl-ah-dc2-git-cr01.kpn.net -    0 |  461 |  461 |    8 |   14 |   22 |   15 |
|             nl-asd-dc2-ice-ir02.kpn.net -    0 |  461 |  461 |    8 |   14 |   21 |    9 |
|             nl-asd-dc2-ice-ir01.kpn.net -    0 |  461 |  461 |    8 |   14 |   22 |   18 |
|          asd2-rou-1022.NL.eurorings.net -    0 |  461 |  461 |    8 |    9 |   51 |    8 |
|          asd2-rou-1044.NL.eurorings.net -    0 |  461 |  461 |    8 |   11 |   83 |    8 |
|                   adm-b5-link.telia.net -    0 |  461 |  461 |    8 |    9 |   53 |    9 |
|                  adm-bb4-link.telia.net -    0 |  461 |  461 |    9 |   11 |   59 |    9 |
|                   ddf-b2-link.telia.net -    0 |  461 |  461 |   12 |   13 |   30 |   13 |
|      myloc-ic-141049-ddf-b2.c.telia.net -    0 |  461 |  461 |   13 |   17 |   26 |   18 |
|           smokeping.gameserver.gamed.de -    0 |  461 |  461 |   13 |   14 |   17 |   14 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
« Last Edit: February 06, 2013, 04:35:48 PM by CrancK »


---------------------------
   
Offline  Spoke
Maggot
*

Posts: 10
is that correct? :D


|--------------------------------------------------------------------------------------------------------------------|

|                                                             WinMTR statistics                                                         |

|                                     Host            -   % |    Sent |    Recv |    Best |   Avrg |    Wrst |    Last  |

|----------------------------------------------------|----------|---------|----------|---------|----------|------ ---|

|                                   speedport.ip -     0 |     496 |     496 |         0 |         0 |         1 |         1 |

|                                217.0.118.101 -     0 |     504 |     504 |       40 |       42 |       79 |       42 |

|                              87.186.244.138 -     0 |     504 |     504 |       41 |       43 |       57 |       44 |

|              d-ed1-i.D.DE.NET.DTAG.DE -     0 |     504 |     504 |       41 |       46 |     115 |       43 |

|                              62.157.251.170 -     0 |     503 |     503 |       41 |       43 |       60 |       42 |

|  smokeping.gameserver.gamed.de -     0 |     504 |     504 |       42 |       43 |       54 |       43 |

|_________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


---------------------------
   
Rocketeer
****

Posts: 424
But, but, I don't have lagspikes...  ::)


---------------------------
   
Rocketeer
*

Posts: 380
i dont care!
yea yamis looks really bad but its your provider to much loss
and some adresses without respone .. try tomorow again if still same then u should call your provider for changing routing adresses
« Last Edit: February 07, 2013, 12:48:46 PM by w33dskiLL »
   
Maggot
*

Posts: 16
I guess I have two nodes with their own will.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  404 |  404 |    0 |    0 |    2 |    1 |
|                              10.192.0.1 -    0 |  404 |  404 |    6 |   12 |   51 |    8 |
|7111A-MX960-02-ae10-2310.fra.unity-media.net- 0 |  404 |  404 |    6 |   14 |  105 |   33 |
|  1211F-MX960-02-ae9.dtm.unity-media.net -    0 |  404 |  404 |   13 |   19 |   66 |   15 |
|  1211F-MX960-01-ae0.dtm.unity-media.net -    0 |  404 |  404 |   12 |   18 |   74 |   17 |
|  1411G-MX960-01-ae8.nss.unity-media.net -    0 |  404 |  404 |   14 |   20 |   62 |   14 |
|                     fibre1.dus.ecix.net -    0 |  404 |  404 |   15 |   23 |  240 |   19 |
|                           62.141.47.153 -    0 |  404 |  404 |   15 |   25 |   69 |   32 |
|           smokeping.gameserver.gamed.de -    0 |  404 |  404 |   15 |   21 |   60 |   18 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
   
Offline  Yami
Rocketeer
****

Posts: 252
yea yamis looks really bad but its your provider to much loss
and some adresses without respone .. try tomorow again if still same then u should call your provider for changing routing adresses

I wish I had a say in that, but I'm not the network admin. My dad's really strict about these things.
   
Rocketeer
****

Posts: 424
yea yamis looks really bad but its your provider to much loss
and some adresses without respone .. try tomorow again if still same then u should call your provider for changing routing adresses

I wish I had a say in that, but I'm not the network admin. My dad's really strict about these things.
Fuck your life!

Try annoying your dad, it might work, or offer your dad to pay for better internet if you have the money, I did that (I didn't have to since the provider improved our internet with higher costs).


---------------------------
   
Rocketeer
*

Posts: 380
i dont care!
he dont need to pay for anything he just need to say them for changing routing adresses nothing else
   
Offline  sLINKy
Maggot
*

Posts: 1
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                             Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|----------------------------------------------- |--------|-------|-------|-------|------|------|
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
|                       No response from host -  100 |   34 |    0 |    0 |    0 |    0 |    0 |
| smokeping-ext.gameserver.myloc.de -      0 |  172 |  172 |   31 |   40 |   93 |   44 |

its noot good i think...
   
Rocketeer
*

Posts: 380
i dont care!
lol how is this possible 100% LOSE from own host
   
Offline  LighT
Fly
**

Posts: 87
im walkin on sunshine !
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  363 |  363 |    0 |    0 |    2 |    0 |
|                             10.154.64.1 -   78 |   89 |   20 |    8 |   12 |   25 |   10 |
|1311A-MX960-01-ae15-1040.cgn.unity-media.net -   83 |   85 |   15 |    8 |   12 |   20 |    9 |
|  1411C-MX960-02-ae1.mhm.unity-media.net -   78 |   89 |   20 |    9 |   17 |   84 |   12 |
|  1411C-MX960-01-ae0.mhm.unity-media.net -   83 |   85 |   15 |    7 |   16 |   47 |   12 |
|  13NOC-MX960-02-ae3.krp.unity-media.net -   78 |   89 |   20 |    6 |   14 |   26 |   19 |
|  13NOC-MX960-01-ae0.krp.unity-media.net -   77 |   90 |   21 |    8 |   14 |   27 |   13 |
|  7111A-MX960-01-ae8.fra.unity-media.net -   83 |   85 |   15 |   11 |   19 |   32 |   15 |
|                84-116-131-149.aorta.net -   87 |   82 |   11 |   15 |   18 |   27 |   16 |
|        de-fra01a-ri2-xe-5-1-1.aorta.net -   78 |   89 |   20 |   12 |   16 |   27 |   16 |
|                          84.116.132.186 -   78 |   89 |   20 |   14 |   19 |   41 |   16 |
|                213.46.179.194.aorta.net -   77 |   90 |   21 |   12 |   18 |   31 |   12 |
|                  ffm-bb1-link.telia.net -   78 |   89 |   20 |   10 |   18 |   28 |   17 |
|                   ddf-b2-link.telia.net -   78 |   89 |   20 |   15 |   22 |   34 |   21 |
|      myloc-ic-141049-ddf-b2.c.telia.net -   74 |   93 |   25 |   19 |   24 |   31 |   27 |
|       smokeping-ext.gameserver.myloc.de -   82 |   86 |   16 |   15 |   18 |   26 |   17 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
   
0 Members and 1 Guest are viewing this topic.
Pages: [1]
« previous next »


spirit Powered by SMF 2.0 RC5 | SMF © 2006–2011, Simple Machines LLC