Map Profile

jump_4starters

Download jump_4starters
Show Regen
# Player Time Class Regen On
1 alle -tt 0:38.60 Demoman 2013-10-26
2 Gebooo 0:42.41 Demoman 2013-08-26
3 Gebooo 0:42.41 Demoman 2013-08-26
4 LiuKz #23 MJ 0:44.83 Demoman 2013-09-23
5 adrian 0:46.11 Soldier 2013-06-13
6 Afterglow -tt 0:47.05 Soldier 2013-08-27
7 han 0:47.06 Soldier 2013-11-27
8 guyyst -tt 0:47.64 Soldier 2013-08-11
9 guyyst -tt 0:47.64 Soldier 2013-08-11
10 Aurora -tt 0:47.72 Soldier 2013-10-10
11 LiuKz #23 MJ 0:48.00 Soldier 2013-08-26
12 Soup Can 0:48.49 Demoman 2013-11-23
13 Larrito 0:48.65 Demoman 2013-10-19
14 Nightin -tt 0:48.66 Soldier 2013-07-05
15 OF! Sentry God ([BP]Power) 0:50.25 Soldier 2013-09-23
16 OF! Sentry God ([BP]Power) 0:50.48 Demoman 2013-10-13
17 Soup Can 0:50.88 Demoman Ammo 2013-11-18
18 Jakey Poo :3 0:51.24 Soldier 2013-10-17
19 Kucino 0:51.28 Demoman 2013-08-29
20 Gebooo 0:51.36 Soldier 2013-08-27
21 Gebooo 0:51.36 Soldier 2013-08-27
22 peso 0:51.77 Soldier 2013-08-12
23 Shunix 0:52.08 Soldier 2013-06-15
24 Kucino 0:53.04 Demoman 2013-08-30
25 ᵀᴾᴺ₂ Mac McNumpkin 0:53.46 Soldier 2013-07-20
26 retz 0:53.54 Soldier 2013-07-08
27 guyyst -tt 0:53.55 Demoman 2013-06-13
28 PikkuBroSeve 0:53.57 Soldier 2013-08-14
29 Kucino 0:53.74 Soldier 2013-08-30
30 x$wag-Raiinx 0:54.02 Soldier (Bhop) Ammo 2013-07-06
31 UCAP. Beetle 0:55.70 Soldier 2013-08-12
32 Private Baldrick 0:55.72 Soldier 2013-07-06
33 X1acecombat 0:56.62 Soldier 2013-11-01
34 [RG] phat eskimo 0:56.88 Demoman (Bhop) 2013-07-06
35 晴天の霹靂 0:57.26 Soldier 2013-07-09
36 bijlol 0:58.53 Demoman 2013-06-08
37 Soup Can 0:58.71 Soldier 2013-08-30
38 RNC1839 0:58.92 Soldier 2013-10-27
39 Krutte 0:59.07 Soldier 2013-11-29
40 illep 0:59.09 Soldier 2013-09-23
41 Jabbert 0:59.28 Soldier 2013-08-11
42 [RG] phat eskimo 0:59.46 Demoman 2013-07-02
43 [RG] phat eskimo 0:59.90 Demoman 2013-06-13
44 Yami 0:59.92 Soldier 2013-06-27
45 -TC- Grägi 0:59.94 Demoman 2013-11-18
46 vK 0:59.96 Soldier 2013-10-18
47 Charkoal 1:0.78 Soldier 2013-11-27
48 bad 1:1.41 Soldier 2013-07-26
49 LightFox 1:1.82 Soldier 2013-11-29
50 ThriLL-E-Boy` 1:3.84 Soldier 2013-08-12
51 XoOoOoOo 1:4.36 Soldier 2013-11-29
52 Morgüs #LFT #canmerc 1:4.46 Soldier 2013-07-02
53 DamnEasy lft 1:4.54 Soldier 2013-10-09
54 pool 1:4.71 Soldier 2013-06-02
55 shitfag 1:4.72 Soldier Ammo 2013-07-07
56 [SKVR] Fifzorz -ai- 1:5.58 Soldier Ammo 2013-08-12
57 Beige 1:6.19 Soldier 2013-09-04
58 hula 1:6.43 Soldier 2013-08-26
59 filip 1:6.48 Soldier 2013-10-20
60 The Frying Dutch Pan [TFHTF] 1:6.75 Demoman 2013-06-08
61 Exile 1:7.58 Soldier 2013-09-06
62 Exile 1:7.58 Soldier 2013-09-06
63 x$wag-Raiinx 1:7.60 Soldier Ammo 2013-08-12
64 [RG] phat eskimo 1:7.62 Soldier 2013-07-30
65 SHPEE!!!! 1:7.66 Soldier Both 2013-11-19
66 Soup Can 1:7.71 Soldier 2013-09-05
67 "Rigu" 1:7.72 Demoman 2013-11-23
68 hanplz 1:7.79 Soldier 2013-06-02
69 BigD [MGs] 1:7.94 Soldier 2013-08-26
70 abc 1:8.01 Soldier 2013-09-04
71 Valhallen 1:8.03 Soldier 2013-11-20
72 x$wag-Raiinx 1:8.23 Soldier (Bhop) 2013-06-26
73 Shunix 1:8.45 Demoman 2013-06-13
74 Manmeet #YourIndianPal 1:8.69 Soldier 2013-10-02
75 Dusky! 1:8.88 Soldier 2013-11-29
76 Rarras 1:8.91 Soldier 2013-06-13
77 foour 1:9.00 Soldier 2013-10-26
78 Smores 1:9.27 Soldier 2013-08-21
79 [RG] phat eskimo 1:9.77 Soldier (Bhop) 2013-07-10
80 Antsa 1:10.01 Soldier 2013-08-12
81 Msg me if you still need a tria 1:10.02 Soldier 2013-07-16
82 Arthùr` 1:10.21 Soldier Ammo 2013-06-26
83 Tx_ 1:10.41 Soldier 2013-08-14
84 Forse / Fishguy @ osu! 1:10.56 Soldier (Bhop) 2013-07-08
85 XoOoOoOo 1:11.31 Soldier 2013-12-01
86 NorTroll 1:11.91 Soldier 2013-08-04
87 Ritalin 1:12.07 Soldier 2013-06-02
88 Pandas:- FridgE 1:12.30 Soldier 2013-07-21
89 Jabbert 1:12.30 Soldier 2013-08-29
90 Omertal 1:12.31 Medic 2013-07-02
91 Caps 1:12.60 Soldier 2013-06-23
92 Arthùr` 1:13.14 Soldier 2013-06-13
93 › Rokio 1:13.20 Soldier 2013-06-02
94 Bonk feg @ Mighty Loaf bread 1:13.62 Soldier Both 2013-10-05
95 Seven_ 1:14.96 Soldier 2013-08-26
96 Forse / Fishguy @ osu! 1:15.07 Soldier 2013-07-16
97 Forse / Fishguy @ osu! 1:15.07 Soldier 2013-07-16
98 Joe 1:15.14 Soldier Both 2013-11-18
99 untitled 4˙ 1:15.68 Soldier Both 2013-10-29
100 DUTCH 1:15.69 Soldier 2013-09-18
101 LightFox 1:16.18 Soldier Ammo 2013-10-19
102 btf` arfarfmoreseafoodarfarf 1:16.62 Soldier 2013-09-24
103 .artem.belov./ 1:17.45 Soldier 2013-08-08
104 Dusky! 1:17.79 Soldier Ammo 2013-11-29
105 Tetroxis | Mix. 1:18.34 Soldier 2013-07-24
106 |Highcruw|284 Mph| 1:18.60 Soldier Both 2013-06-03
107 Waltu 1:18.87 Soldier 2013-07-30
108 KandriX #tf2jump.com 1:20.71 Soldier 2013-10-18
109 butts 1:20.76 Soldier 2013-10-30
110 murje 1:21.07 Soldier 2013-06-28
111 TheJatsh 1:21.79 Soldier 2013-08-14
112 |Highcruw|284 Mph| 1:21.89 Soldier 2013-06-11
113 bijlol 1:22.15 Soldier Ammo 2013-10-09
114 MLP Boombee 1:22.52 Soldier 2013-06-26
115 Jake_ 1:22.54 Soldier 2013-10-30
116 [SKVR] Fifzorz -ai- 1:23.55 Soldier Both 2013-08-21
117 Larrito 1:24.35 Soldier 2013-10-26
118 Maito-Pietu 1:24.43 Soldier 2013-10-26
119 JondyJ 1:24.70 Soldier 2013-11-21
120 Negrodamus 1:25.01 Soldier Both 2013-07-21
121 »/ҎďӾ/»Turado 1:25.07 Soldier Both 2013-11-18
122 MasseBlatt (〜 ̄▽ ̄)〜 1:25.30 Soldier Ammo 2013-11-30
123 monkey276 1:25.76 Soldier Both 2013-10-03
124 JondyJ 1:25.78 Soldier Both 2013-11-19
125 .Eerie 1:25.86 Soldier 2013-08-26
126 Ace of Spades 1:26.04 Soldier 2013-10-19
127 XoOoOoOo 1:26.79 Soldier (Bhop) 2013-07-24
128 Cephei 1:27.15 Soldier 2013-11-29
129 mi real 1:27.84 Soldier 2013-10-26
130 EagleSwift 1:27.96 Soldier 2013-10-19
131 suno 1:28.23 Soldier 2013-08-26
132 Killer Bee 1:28.96 Soldier 2013-11-24
133 1:31.53 Soldier 2013-08-11
134 Seven_ 1:31.57 Soldier Ammo 2013-08-27
135 Apoc :3 1:33.29 Soldier 2013-11-21
136 Simon 1:33.75 Soldier (Bhop) Both 2013-10-01
137 cptsrs 1:34.70 Soldier 2013-07-30
138 R. 1:35.20 Soldier 2013-07-28
139 [T-G-O-B]sLaP MeH^^ 1:35.30 Soldier 2013-06-02
140 Adriam 1:35.96 Soldier 2013-07-21
141 Ubrukelig 1:35.97 Soldier 2013-11-23
142 Jelloni 1:36.45 Soldier 2013-07-30
143 GuitaringEgg 1:36.52 Soldier 2013-08-26
144 kitkat 1:36.75 Soldier Ammo 2013-06-28
145 Bajar 1:36.99 Soldier 2013-06-28
146 MLG :: xXANDXx @Sw4gC0n 1:38.39 Soldier 2013-07-06
147 XoOoOoOo 1:39.43 Soldier Ammo 2013-08-11
148 Koltens 1:40.95 Soldier 2013-06-03
149 -C9- Buschy #RingMeTwitchIsGay 1:40.99 Soldier 2013-11-02
150 Johnny Law 1:41.97 Soldier Both 2013-07-22
151 ☆彡HaGaay 1:42.25 Soldier 2013-08-29
152 Relior 1:42.38 Soldier (Bhop) 2013-10-13
153 Troldja 1:42.90 Soldier 2013-07-19
154 a terrified fish 1:43.14 Soldier 2013-10-19
155 Forse / Fishguy @ osu! 1:43.15 Soldier Ammo 2013-07-07
156 Ducky 1:43.24 Soldier 2013-08-28
157 tyhaguh :3 not LFT 1:43.45 Soldier 2013-09-06
158 mawer555 need ToD players 1:46.50 Soldier 2013-08-29
159 |ᴀɪᴍ|Pink 1:47.20 Soldier 2013-07-31
160 Eedu 1:47.44 Soldier 2013-07-05
161 Nickvec 1:48.27 Soldier 2013-10-12
162 James67472 1:48.66 Soldier Both 2013-11-21
163 DAoliHVAR mix? 1:49.20 Soldier 2013-08-11
164 sha-na 1:51.55 Soldier 2013-11-06
165 [C.O.W]Mamut 1:55.08 Soldier 2013-06-11
166 Major Lazer 1:55.28 Soldier 2013-10-20
167 sync 1:55.92 Soldier 2013-06-15
168 divine 1:59.15 Soldier 2013-07-10
169 [umbr] Gargoylenbe ✌ 2:0.04 Soldier 2013-07-24
170 oompa | oompa lft steel scout 2:1.32 Soldier 2013-09-23
171 monkey276 2:2.72 Soldier 2013-10-30
172 Woffel 2:4.10 Soldier 2013-10-13
173 Rogers, Fred. 2:4.26 Soldier Both 2013-11-21
174 Jelloni 2:4.75 Soldier Ammo 2013-08-26
175 James67472 2:6.57 Soldier 2013-11-23
176 Yamma 2:8.54 Soldier 2013-10-29
177 Eedu 2:13.74 Demoman 2013-07-21
178 Ostbulle 2:16.41 Soldier 2013-06-02
179 Rah Mie 2:26.25 Soldier 2013-10-16
180 Master Splinter 2:28.46 Soldier 2013-07-28
181 [AkroN] RPK 2:36.23 Soldier 2013-07-04
182 [G1S] Kassa 2:56.34 Soldier 2013-08-12
183 danny 3:1.74 Soldier 2013-08-05
184 intox. HiddenKnight 3:14.82 Soldier 2013-10-01
185 Austere. 3:23.86 Soldier 2013-08-11
186 jetpax 3:30.25 Soldier 2013-10-30
187 Sir Useless 3:35.60 Soldier Both 2013-10-20
188 [FP] Apexus 3:50.28 Soldier 2013-08-12
189 Kapuchino 4:15.36 Soldier 2013-07-14
190 :Chotaz 4:25.36 Soldier 2013-06-03
191 [brofist] bigmo723 4:37.74 Soldier 2013-10-19
192 Weezy 5:30.64 Demoman 2013-09-16
193 MousemaT 5:36.12 Soldier Ammo 2013-11-29
194 Valhallen 7:57.28 Soldier Ammo 2013-11-27
# Player Time Class Regen On
1 alle -tt 0:58.22 Demoman 2013-10-26
2 LiuKz #23 MJ 0:59.90 Demoman 2013-09-23
3 adrian 1:4.89 Soldier 2013-06-13
4 Gebooo 1:5.15 Demoman 2013-07-19
5 guyyst -tt 1:5.64 Soldier 2013-08-11
6 Nightin -tt 1:8.11 Soldier 2013-07-06
7 Jabbert 1:9.54 Soldier 2013-08-11
8 PikkuBroSeve 1:11.83 Soldier 2013-08-11
9 retz 1:11.88 Soldier 2013-08-12
10 Shunix 1:12.27 Soldier 2013-07-21
11 PikkuBroSeve 1:12.63 Soldier 2013-08-12
12 LiuKz #23 MJ 1:13.19 Soldier 2013-10-19
13 OF! Sentry God ([BP]Power) 1:13.86 Soldier 2013-08-30
14 ᵀᴾᴺ₂ Mac McNumpkin 1:15.53 Soldier 2013-07-20
15 Gebooo 1:16.27 Soldier 2013-06-30
16 Afterglow -tt 1:16.38 Soldier 2013-08-27
17 Stimpack 1:16.99 Soldier 2013-09-16
18 Kucino 1:18.24 Soldier 2013-06-08
19 Exile 1:18.66 Soldier 2013-10-26
20 Private Baldrick 1:19.88 Soldier 2013-07-03
21 Valhallen 1:20.29 Soldier 2013-11-20
22 illep 1:20.90 Soldier 2013-09-23
23 Jur 1:20.90 Soldier 2013-10-19
24 IronHawk 1:21.72 Soldier 2013-08-11
25 Kucino 1:22.35 Demoman 2013-06-27
26 bad 1:24.36 Soldier 2013-10-31
27 Soup Can 1:24.47 Demoman 2013-11-18
28 Krutte 1:27.54 Soldier 2013-08-12
29 PikkuBroSeve 1:28.59 Demoman 2013-06-13
30 OF! Sentry God ([BP]Power) 1:29.10 Demoman 2013-10-13
31 晴天の霹靂 1:30.01 Soldier 2013-08-04
32 mi real 1:30.93 Demoman 2013-10-26
33 divine 1:33.27 Soldier 2013-10-26
34 [RG] phat eskimo 1:34.72 Demoman (Bhop) 2013-07-08
35 Tx_ 1:34.77 Demoman 2013-09-06
36 BigD [MGs] 1:35.01 Soldier 2013-08-27
37 Tusic76#Biginnings2013 1:35.65 Soldier 2013-10-26
38 MuDiX 1:36.81 Soldier 2013-10-29
39 UCAP. Beetle 1:38.93 Soldier 2013-08-12
40 murje 1:38.97 Soldier 2013-06-28
41 Roks^ 1:39.46 Soldier 2013-08-12
42 Msg me if you still need a tria 1:40.14 Soldier 2013-06-30
43 RNC1839 1:40.24 Soldier 2013-10-27
44 bijlol 1:41.49 Soldier 2013-10-09
45 vK 1:42.54 Soldier 2013-10-18
46 [RG] phat eskimo 1:44.42 Demoman 2013-06-30
47 bugser |WASP| 1:46.41 Soldier 2013-10-29
48 NorTroll 1:47.25 Soldier 2013-08-04
49 Seven_ 1:49.28 Soldier 2013-09-23
50 › Rokio 1:50.74 Soldier 2013-10-16
51 Erik 1:50.83 Soldier 2013-06-27
52 XoOoOoOo 1:51.15 Soldier 2013-11-29
53 |Highcruw|284 Mph| 1:58.60 Soldier 2013-06-11
54 Freedge 1:59.62 Soldier Ammo 2013-10-20
55 untitled 4˙ 2:1.17 Soldier Both 2013-10-29
56 KandriX #tf2jump.com 2:2.46 Soldier 2013-10-18
57 DAoliHVAR mix? 2:7.18 Soldier 2013-07-31
58 Fanatic. 2:8.90 Soldier Ammo 2013-10-26
59 Ritalin 2:10.29 Soldier 2013-06-02
60 LightFox 2:11.17 Soldier Ammo 2013-10-18
61 MasseBlatt (〜 ̄▽ ̄)〜 2:13.02 Soldier 2013-11-30
62 ThriLL-E-Boy` 2:15.04 Soldier 2013-08-12
63 Antsa 2:21.72 Soldier 2013-08-12
64 Omertal 2:21.76 Demoman 2013-06-27
65 Shunix 2:22.38 Demoman 2013-06-13
66 X1acecombat 2:23.19 Soldier 2013-10-25
67 LightFox 2:23.80 Soldier (Bhop) Both 2013-09-23
68 DUTCH 2:23.83 Soldier 2013-08-10
69 -C9- Buschy #RingMeTwitchIsGay 2:27.29 Soldier 2013-11-02
70 MLP Boombee 2:33.72 Demoman 2013-06-13
71 Negrodamus 2:36.15 Soldier Both 2013-07-21
72 Omertal 2:36.60 Medic 2013-07-02
73 pool 2:40.10 Soldier 2013-06-02
74 Niels #sync4life 2:40.44 Soldier Ammo 2013-10-18
75 .Eerie 2:45.59 Soldier 2013-08-26
76 [C.O.W]Mamut 2:50.96 Soldier 2013-06-11
77 Nickvec 2:54.61 Soldier 2013-10-12
78 Omertal 2:56.31 Medic Ammo 2013-07-16
79 Jake_ 3:7.91 Soldier 2013-10-19
80 [umbr] Gargoylenbe ✌ 3:10.24 Soldier 2013-07-24
81 Tetroxis | Mix. 3:13.98 Soldier 2013-07-24
82 Forse / Fishguy @ osu! 3:17.61 Soldier Ammo 2013-08-05
83 Morgüs #LFT #canmerc 3:18.34 Soldier 2013-07-02
84 cptsrs 3:24.77 Soldier 2013-07-30
85 Nachtfalke 3:32.13 Soldier 2013-05-30
86 Forse / Fishguy @ osu! 3:36.66 Soldier 2013-07-30
87 Kurates 3:38.84 Soldier 2013-08-26
88 MLP Boombee 3:39.15 Soldier 2013-06-26
89 Cephei 3:41.86 Soldier 2013-11-29
90 butts 3:42.44 Soldier 2013-10-30
91 Eedu 3:54.89 Soldier 2013-07-21
92 suno 3:55.32 Soldier 2013-08-26
93 Woffel 4:18.87 Soldier 2013-10-13
94 Manmeet #YourIndianPal 4:19.12 Soldier 2013-10-02
95 [SFT]Noneone? 4:21.69 Soldier Both 2013-10-20
96 "Rigu" 4:23.08 Soldier 2013-11-23
97 mawer555 need ToD players 4:42.00 Soldier Both 2013-10-19
98 mawer555 need ToD players 4:48.30 Soldier 2013-10-26
99 mi real 5:12.71 Soldier 2013-08-12
100 GuitaringEgg 5:20.62 Soldier 2013-08-26
101 NorTroll 5:22.35 Demoman 2013-08-04
102 Troldja 6:33.18 Soldier 2013-07-19
103 Ubrukelig 7:0.57 Soldier 2013-11-23
104 duzy 7:16.38 Demoman 2013-08-11
105 ZeoZen 7:35.67 Soldier 2013-10-20
106 twitch.tv/nTraum 8:24.57 Soldier 2013-11-26
107 Domer 8:34.02 Soldier Both 2013-07-12
108 [AkroN] RPK 10:10.67 Soldier 2013-07-04
109 i.am.weasel 11:15.12 Medic 2013-08-11
110 Austere. 16:20.79 Soldier 2013-08-11
# Player Time Class Regen On
1 Afterglow -tt 1:7.83 Soldier 2013-09-27
2 adrian 1:12.26 Soldier 2013-06-13
3 han 1:15.03 Soldier 2013-11-27
4 guyyst -tt 1:19.38 Soldier 2013-08-07
5 Nightin -tt 1:23.04 Soldier 2013-07-06
6 LiuKz #23 MJ 1:25.62 Soldier 2013-06-30
7 LiuKz #23 MJ 1:28.68 Demoman 2013-09-23
8 illep 1:29.76 Soldier 2013-09-19
9 IronHawk 1:33.32 Soldier 2013-08-11
10 Soup Can 1:34.11 Demoman 2013-11-23
11 Gebooo 1:35.66 Soldier 2013-07-29
12 OF! Sentry God ([BP]Power) 1:48.47 Soldier 2013-10-29
13 PikkuBroSeve 2:0.11 Soldier 2013-06-03
14 Krutte 2:0.44 Soldier 2013-11-29
15 Shunix 2:3.92 Soldier 2013-06-28
16 X1acecombat 2:4.33 Soldier 2013-11-01
17 ᵀᴾᴺ₂ Mac McNumpkin 2:5.14 Soldier 2013-07-20
18 Valhallen 2:6.48 Soldier 2013-11-20
19 Gebooo 2:9.77 Demoman 2013-08-26
20 Jelloni 2:12.28 Soldier 2013-07-30
21 › Rokio 2:39.15 Soldier 2013-10-16
22 Jabbert 2:44.35 Soldier 2013-08-29
23 晴天の霹靂 2:44.55 Soldier 2013-07-09
24 bad 2:52.33 Soldier 2013-10-31
25 [SKVR] Fifzorz -ai- 3:13.88 Soldier Both 2013-11-01
26 RNC1839 3:14.08 Soldier 2013-10-27
27 ThriLL-E-Boy` 3:46.86 Soldier 2013-07-29
28 Theonlydkdreng 4:5.28 Soldier 2013-08-26
29 pool 4:10.44 Soldier 2013-06-02
30 Soup Can 4:27.38 Soldier 2013-09-06
31 |Highcruw|284 Mph| 5:21.24 Soldier 2013-11-29
32 UCAP. Beetle 6:37.83 Soldier 2013-08-12
33 Manmeet #YourIndianPal 8:23.85 Soldier 2013-10-02
34 Seven_ 9:29.40 Soldier 2013-09-06
35 Ostbulle 10:9.38 Soldier 2013-06-02
36 Ubrukelig 12:20.74 Soldier 2013-11-24
37 mawer555 need ToD players 42:25.91 Soldier 2013-10-26
# Player Time Class Regen On
1 alle -tt 2:0.27 Demoman 2013-10-26
2 guyyst -tt 2:25.36 Soldier 2013-08-11
3 Nightin -tt 2:42.79 Soldier 2013-10-19
4 Torii -tt 2:44.70 Soldier 2013-09-04
5 LiuKz #23 MJ 3:49.99 Soldier 2013-08-08
6 illep 4:3.01 Soldier 2013-09-19
7 Krutte 5:53.35 Soldier 2013-11-29
8 OF! Sentry God ([BP]Power) 8:11.76 Soldier 2013-10-29
9 QuBA.tv 8:47.19 Soldier 2013-06-14
10 Gebooo 12:1.14 Soldier 2013-07-03
11 X1acecombat 23:40.32 Soldier 2013-10-25
# Player Time Class Regen On
1 Gebooo 2:4.94 Demoman 2013-08-08
2 guyyst -tt 2:11.84 Soldier 2013-08-11
3 Afterglow -tt 2:18.57 Soldier (Bhop) 2013-09-16
4 adrian 2:32.92 Soldier 2013-07-08
5 LiuKz #23 MJ 2:36.71 Soldier 2013-10-20
6 Afterglow -tt 2:37.34 Soldier 2013-09-16
7 Gebooo 4:36.92 Soldier 2013-06-30
8 bad 5:18.94 Soldier 2013-10-31
9 Arthùr` 5:26.19 Soldier 2013-06-13
10 QuBA.tv 5:36.69 Soldier 2013-09-16
11 X1acecombat 8:24.27 Soldier 2013-10-25
12 Shunix 9:46.03 Soldier 2013-07-21
13 OF! Sentry God ([BP]Power) 11:32.10 Soldier 2013-09-06
14 ThriLL-E-Boy` 14:49.74 Soldier 2013-08-12
# Player Time Class Regen On
1 LiuKz #23 MJ 1:9.29 Demoman 2013-10-20
2 Gebooo 1:24.04 Demoman 2013-08-26
3 Kucino 1:41.43 Demoman 2013-06-27
4 LiuKz #23 MJ 2:4.64 Soldier 2013-10-19
5 guyyst -tt 2:10.16 Soldier 2013-08-11
6 adrian 2:18.53 Soldier 2013-06-13
7 illep 2:35.99 Soldier 2013-09-23
8 Private Baldrick 4:47.62 Soldier 2013-07-08
9 Krutte 4:52.05 Soldier 2013-11-29
10 OF! Sentry God ([BP]Power) 5:9.96 Soldier 2013-09-23
11 Gebooo 5:35.86 Soldier 2013-06-30
12 Shunix 5:49.01 Soldier 2013-06-15
13 X1acecombat 8:1.54 Soldier 2013-10-25
spirit