Map Profile

jump_quba

Download jump_quba
Show Regen
# Player Time Class Regen On
1 Cirno 。◕ ‿ ◕。 0:50.10 Demoman 2013-10-05
2 Scorp 0:52.63 Demoman (Bhop) 2011-05-30
3 alle -tt 0:52.90 Demoman 2013-04-27
4 alle -tt 0:52.90 Demoman 2013-04-27
5 Nightin -tt 0:53.79 Demoman 2013-05-07
6 PikkuBroSeve 0:53.82 Demoman 2013-05-11
7 Jur 0:53.94 Demoman 2013-04-24
8 alle -tt 0:54.64 Demoman Ammo 2013-04-27
9 kaptain 0:54.69 Demoman 2013-04-24
10 pls no 0:55.68 Demoman 2012-06-22
11 b4nny iT 0:55.70 Demoman Both 2011-05-30
12 aleila 0:56.39 Demoman 2012-04-30
13 ismillo 0:56.45 Demoman 2013-02-01
14 Aurora -tt 0:57.14 Soldier 2013-10-09
15 chelsea spoils love 0:57.34 Demoman 2013-01-12
16 Cadsmar 0:58.27 Demoman 2013-08-31
17 Wipper179 0:58.59 Demoman 2013-02-21
18 Matti.tv 0:58.85 Soldier 2012-07-12
19 pdst.lc 1:0.52 Demoman Both 2012-07-27
20 Juc_Tav 1:0.81 Demoman Both 2013-01-27
21 Scorp 1:0.92 Demoman Both 2011-05-17
22 adrian 1:1.18 Soldier 2012-08-25
23 Afterglow -tt 1:1.77 Soldier 2013-10-11
24 [RG] phat eskimo 1:1.78 Demoman (Bhop) 2013-07-06
25 pdst.lc 1:1.92 Demoman 2012-07-27
26 Yzzi 1:1.92 Demoman 2012-04-24
27 :< 1:2.58 Demoman 2013-06-05
28 The Guardians23 1:2.66 Demoman (Bhop) Both 2013-01-25
29 Shunix 1:3.03 Demoman 2013-09-25
30 Huh? 1:3.18 Soldier 2012-02-29
31 4 + 4 = 8 - 3 = 5 1:3.77 Demoman 2013-02-14
32 OF! Sentry God ([BP]Power) 1:3.83 Demoman 2013-09-07
33 Arxelix lft 1:4.47 Demoman 2011-03-27
34 Nightin -tt 1:4.65 Soldier 2013-07-06
35 x$wag-Raiinx 1:4.90 Demoman (Bhop) Ammo 2013-07-06
36 Arxelix lft 1:4.93 Demoman Both 2012-08-11
37 Shunix 1:5.16 Soldier 2013-09-30
38 [L4G] 1:5.35 Demoman 2013-04-24
39 Arxelix lft 1:5.45 Demoman Both 2013-01-25
40 Raiin 1:5.84 Soldier 2011-03-29
41 Afterglow -tt 1:6.09 Demoman 2012-08-11
42 PikkuBroSeve 1:6.22 Soldier 2013-07-06
43 Arxelix lft 1:6.34 Demoman 2011-03-29
44 kurt 1:6.66 Demoman 2011-11-14
45 Arxelix lft 1:6.67 Demoman 2011-09-18
46 wonderland 1:6.81 Soldier 2011-02-23
47 Arxelix lft 1:6.93 Medic 2012-01-02
48 Soup8 1:6.97 Demoman 2013-03-23
49 IronHawk 1:7.76 Soldier 2013-10-01
50 Ed Lolington 1:7.77 Demoman 2013-02-04
51 Stimpack 1:7.83 Soldier 2013-08-31
52 EXC0 1:8.16 Soldier 2012-11-07
53 Bematt 1:8.23 Soldier 2011-07-20
54 Flashkicks of Justice 1:8.29 Demoman Both 2012-07-13
55 Arxelix lft 1:8.29 Demoman 2012-11-07
56 chelsea spoils love 1:8.43 Demoman Ammo 2012-09-02
57 UCAP. Beetle 1:8.55 Soldier 2013-10-06
58 UCAP. Beetle 1:8.55 Soldier 2013-10-06
59 UCAP. Beetle 1:8.55 Soldier 2013-10-06
60 UCAP. Beetle 1:8.55 Soldier 2013-10-06
61 UCAP. Beetle 1:8.55 Soldier 2013-10-06
62 UCAP. Beetle 1:8.55 Soldier 2013-10-06
63 UCAP. Beetle 1:8.55 Soldier 2013-10-06
64 UCAP. Beetle 1:8.55 Soldier 2013-10-06
65 UCAP. Beetle 1:8.55 Soldier 2013-10-06
66 Fribe. 1:8.56 Demoman 2012-09-02
67 QuBA.tv 1:8.61 Soldier 2012-03-04
68 Raiin 1:8.65 Soldier Both 2011-03-12
69 clf 1:8.70 Soldier 2011-02-27
70 Aurora -tt 1:9.16 Demoman 2012-08-11
71 Killer Bee 1:9.35 Demoman 2013-04-27
72 Arxelix lft 1:9.48 Demoman Both 2012-03-26
73 Killer Bee 1:9.54 Demoman 2013-04-28
74 qzc 1:9.65 Soldier 2013-08-02
75 Aurora -tt 1:10.25 Demoman Both 2013-01-03
76 xf9 1:10.56 Soldier 2012-12-20
77 Xeetos 1:10.83 Demoman Both 2013-01-28
78 Torii -tt 1:10.92 Soldier 2013-09-04
79 Hohen 1:11.28 Demoman 2013-08-09
80 BillyMays 1:11.28 Soldier 2013-03-26
81 The Frying Dutch Pan [TFHTF] 1:11.40 Demoman 2013-05-07
82 Burger 1:11.47 Soldier 2011-02-17
83 lime 1:11.57 Soldier 2013-10-24
84 Arxelix lft 1:11.75 Demoman 2011-06-20
85 x$wag-Raiinx 1:11.90 Soldier (Bhop) Ammo 2013-09-07
86 jupema|upe #FreeJune 1:11.99 Soldier 2013-02-26
87 [RG] phat eskimo 1:12.18 Demoman 2013-07-06
88 IdiotMoron 1:12.18 Demoman 2013-01-12
89 Annuit Cœptis 1:12.26 Demoman Ammo 2011-03-29
90 Psyche 1:12.36 Soldier 2013-09-28
91 Lelouch24 1:12.84 Engineer 2013-04-25
92 Omertal 1:12.84 Demoman 2013-08-12
93 guyyst -tt 1:12.87 Soldier 2013-02-13
94 -DB!- tordana 1:13.31 Demoman 2011-06-18
95 Nukeydog the zorra 1:13.35 Demoman HP 2011-03-18
96 11 1:13.47 Soldier 2011-02-20
97 slick rickflair 1:13.70 Demoman 2013-03-10
98 LeoFLT #fix hammer 1:13.83 Demoman Both 2013-02-23
99 Tic 1:14.10 Demoman 2013-01-20
100 Ducky 1:14.83 Demoman (Bhop) 2011-11-02
101 LiuKz #23 MJ 1:15.12 Soldier 2013-04-25
102 aleila 1:15.26 Engineer 2012-03-10
103 Exile 1:15.42 Demoman 2012-12-29
104 Gebooo 1:15.43 Demoman 2013-02-14
105 hadokk. 1:15.97 Soldier 2011-03-07
106 peso 1:16.59 Soldier 2012-08-25
107 Benroads 1:16.60 Demoman 2013-09-04
108 Arxelix lft 1:16.66 Demoman 2011-05-30
109 Valhallen 1:16.67 Soldier 2013-10-20
110 ofey 1:17.10 Soldier 2012-12-29
111 Shunix 1:17.30 Soldier (Bhop) 2013-03-03
112 antihack(); 1:17.32 Soldier 2012-12-25
113 Sir Flufflykitten 1:17.47 Soldier 2011-12-27
114 Dan Dead Or Alive 1:17.67 Soldier 2013-09-09
115 OF! Sentry God ([BP]Power) 1:17.73 Soldier 2013-10-06
116 Tom 1:18.45 Soldier 2013-01-07
117 Arxelix lft 1:18.62 Demoman (Bhop) Both 2011-11-02
118 Arxelix lft 1:18.92 Soldier 2011-07-20
119 dreamslayer69 1:18.97 Soldier 2012-12-07
120 Rigel 1:19.35 Soldier 2012-01-03
121 Kairu³ 1:19.35 Soldier 2013-01-08
122 pdst.lc 1:19.36 Soldier Both 2012-07-28
123 muffinman 1:19.77 Soldier 2013-07-28
124 Spoke 1:20.33 Soldier 2013-10-22
125 Spoke 1:20.33 Soldier 2013-10-22
126 ismillo 1:20.37 Demoman Both 2011-12-26
127 TheOkAtJumpingGuy 1:20.52 Demoman (Bhop) Both 2011-07-20
128 Arxelix lft 1:20.59 Soldier 2011-03-29
129 LeoFLT #fix hammer 1:21.79 Demoman 2013-03-09
130 ismillo 1:21.93 Soldier 2012-07-14
131 bit.OBET 1:22.20 Demoman Both 2013-08-04
132 Troggbomb 1:22.60 Demoman Both 2011-08-14
133 anders McFlanders 1:23.01 Soldier 2011-12-12
134 instantorganic 1:23.02 Soldier 2012-01-02
135 Private Baldrick 1:23.52 Soldier 2013-04-24
136 HiveMind 1:23.57 Soldier 2013-02-12
137 kawaii 1:23.86 Demoman 2012-08-20
138 hula 1:23.91 Soldier 2013-08-09
139 hula 1:23.91 Soldier 2013-08-09
140 aleila 1:24.07 Soldier Both 2011-11-02
141 The Guardians23 1:24.72 Soldier 2013-04-07
142 obsidiian DREAM HAT ACQUIRED 1:24.84 Soldier 2013-10-21
143 Matt 1:24.87 Demoman 2013-03-03
144 DAoliHVAR mix? 1:25.47 Soldier 2013-07-28
145 Walka! 1:25.64 Soldier 2011-03-06
146 Chronic Weegee 1:25.81 Soldier (Bhop) 2011-08-10
147 Arxelix lft 1:25.92 Soldier 2011-02-10
148 pdst.lc 1:26.48 Soldier 2012-07-26
149 :> 1:26.48 Soldier 2013-02-20
150 ᵀᴾᴺ₂ Mac McNumpkin 1:26.52 Soldier 2013-01-13
151 Annuit Cœptis 1:26.65 Demoman 2011-05-24
152 illep 1:27.07 Soldier 2013-09-10
153 slick rickflair 1:27.36 Soldier 2013-03-18
154 rehvoK. 1:27.78 Demoman Both 2012-11-16
155 Arxelix lft 1:28.11 Demoman 2011-06-20
156 Arxelix lft 1:28.25 Soldier 2011-02-15
157 Parliament 1:28.29 Demoman 2013-03-26
158 shoot dude woo 1:28.35 Demoman 2013-08-04
159 Muuki 1:28.35 Soldier 2013-04-18
160 晴天の霹靂 1:28.71 Soldier 2013-06-17
161 Arxelix lft 1:28.95 Soldier Both 2011-03-11
162 koala 1:28.99 Soldier 2013-10-28
163 Arxelix lft 1:29.23 Soldier 2011-07-20
164 instantorganic 1:29.49 Demoman 2011-07-28
165 butch 1:30.46 Soldier 2013-02-11
166 proto 1:30.99 Demoman 2013-06-09
167 Pingu 1:31.15 Soldier 2013-04-21
168 Erik 1:31.20 Soldier 2013-02-27
169 Gebooo 1:31.27 Soldier 2013-08-09
170 Scotteh.tv 1:31.47 Soldier 2011-11-01
171 Arxelix lft 1:32.00 Soldier 2013-01-06
172 Arxelix lft 1:32.67 Demoman 2012-04-25
173 CSn|_Zelda 1:32.88 Demoman 2012-08-11
174 Arxelix lft 1:33.52 Soldier 2012-06-26
175 Arxelix lft 1:33.61 Demoman 2011-08-14
176 Arxelix lft 1:33.77 Demoman 2012-01-03
177 Sir Flufflykitten 1:34.08 Soldier Both 2011-06-18
178 IdiotMoron 1:34.41 Soldier 2013-09-30
179 Arxelix lft 1:34.76 Demoman 2011-04-12
180 Joe 1:34.80 Demoman Both 2013-11-24
181 Kairu³ 1:34.98 Engineer Both 2012-04-24
182 MuDiX 1:35.12 Soldier 2011-04-09
183 Arxelix lft 1:35.28 Soldier Both 2012-07-23
184 ( ͡° ͜ʖ ͡°) 1:35.37 Medic 2011-11-21
185 Arxelix lft 1:35.49 Soldier 2012-11-05
186 stella 1:35.93 Demoman 2011-07-01
187 Theo 1:36.15 Demoman 2013-02-17
188 DamnEasy lft 1:36.44 Soldier 2013-10-06
189 DamnEasy lft 1:36.44 Soldier 2013-10-06
190 Jakey Poo :3 1:36.53 Soldier 2013-01-07
191 `this.XKLL 1:37.74 Soldier 2012-01-10
192 Arxelix lft 1:37.75 Demoman Both 2011-02-17
193 gr 1:37.81 Soldier 2013-10-27
194 Arxelix lft 1:38.08 Soldier 2012-08-13
195 .artem.belov./ 1:38.50 Soldier 2013-06-05
196 Ulb 1:39.21 Soldier 2011-07-28
197 Wipper179 1:39.76 Soldier 2013-02-23
198 Omertal 1:39.82 Medic 2013-06-27
199 Storb 1:39.95 Soldier 2013-09-28
200 -DB!- tordana 1:40.35 Soldier 2011-07-20
201 [Furry]Hignos 1:40.53 Demoman 2013-01-28
202 gdgd² 1:41.46 Medic 2011-11-14
203 anorexia 1:41.62 Soldier 2011-05-10
204 Re MaXeD :D 1:42.38 Soldier 2013-08-01
205 Nauri 1:42.67 Soldier Both 2011-06-12
206 LeoFLT #fix hammer 1:42.90 Demoman Ammo 2012-01-20
207 ♣ | club 1:43.19 Soldier 2012-08-11
208 mani -st- 1:44.24 Soldier 2012-04-25
209 walrusasauras 1:45.20 Demoman Both 2013-09-24
210 sync 1:45.31 Soldier 2013-05-29
211 Freedom^rise 1:45.67 Demoman 2013-10-02
212 ♣ | club 1:45.89 Demoman 2013-01-20
213 han 1:46.20 Soldier 2012-11-17
214 Kairu³ 1:46.46 Engineer 2011-11-14
215 Many 1:46.84 Soldier 2013-04-19
216 x_x 1:46.85 Soldier 2013-10-22
217 Arxelix lft 1:47.57 Soldier 2011-12-26
218 clf 1:47.95 Medic 2011-03-07
219 kawaii 1:48.23 Soldier 2013-02-07
220 Arxelix lft 1:48.75 Soldier Ammo 2011-12-26
221 20b Spamfest 1:48.75 Engineer Both 2013-02-14
222 Arxelix lft 1:48.75 Demoman Both 2012-01-01
223 Matt 1:48.86 Soldier 2013-02-12
224 Arxelix lft 1:49.03 Soldier Both 2012-02-28
225 Damasko 1:49.96 Soldier 2011-05-22
226 Ulb 1:50.02 Soldier Both 2011-04-02
227 晴天の霹靂 1:50.86 Soldier (Bhop) 2013-02-06
228 ismillo 1:51.38 Soldier Both 2012-04-17
229 Karpaasi 1:51.42 Soldier 2013-04-15
230 [ESAD]Comrade Nugget.B4R 1:52.52 Medic 2012-07-30
231 Orca1 1:52.95 Soldier 2013-08-04
232 vini_ 1:53.04 Soldier Both 2013-01-27
233 cptsrs 1:53.27 Soldier 2013-02-12
234 Theo 1:53.28 Soldier 2013-02-13
235 Exile 1:53.70 Soldier 2013-03-15
236 Arxelix lft 1:53.76 Medic 2012-12-10
237 ThriLL-E-Boy` 1:53.80 Soldier 2013-11-04
238 Satellizer 1:53.92 Demoman Both 2012-07-25
239 Arxelix lft 1:54.18 Demoman HP 2011-02-25
240 -DB!- tordana 1:54.71 Soldier Both 2011-02-22
241 Just Tommy 1:56.43 Engineer 2011-11-03
242 Arxelix lft 1:56.69 Soldier 2011-05-03
243 Zato -tt 1:57.29 Soldier 2012-04-18
244 DeltaTroopa 1:57.50 Soldier 2013-09-11
245 nichoumeのタクヤさん 1:58.35 Soldier 2013-11-08
246 Arxelix lft 1:58.62 Medic 2012-02-06
247 ORTC 2:0.25 Soldier 2013-10-27
248 Arxelix lft 2:0.42 Soldier 2013-01-06
249 sandwiches time 2:1.19 Soldier 2012-07-12
250 Tetroxis | Mix. 2:1.33 Soldier 2013-01-25
251 han 2:1.90 Soldier (Bhop) 2012-12-28
252 ½ĠĸĦ© 2:2.47 Soldier 2012-11-16
253 Ducky 2:3.21 Demoman 2011-11-21
254 Cienfuegos Sß™ 2:3.48 Demoman Both 2013-03-25
255 Dr. Heinz.tv -tt 2:5.01 Soldier 2012-01-07
256 Ace of Spades 2:6.63 Soldier Both 2011-03-11
257 Bobthekiller 2:6.65 Soldier 2013-04-24
258 Crimson lft 2:7.44 Soldier 2013-01-07
259 Arxelix lft 2:7.71 Soldier Both 2011-04-12
260 Arxelix lft 2:9.84 Soldier 2011-05-02
261 Arxelix lft 2:10.47 Soldier Ammo 2011-06-18
262 w2r.panic 2:10.71 Soldier 2013-03-25
263 X_DIAS 2:12.09 Soldier 2011-03-13
264 [Φ].......tv 2:13.48 Medic 2011-02-26
265 Grrrrrrrrrr 2:13.70 Soldier 2013-09-28
266 Arxelix lft 2:14.23 Soldier (Bhop) Both 2011-06-10
267 Ed Lolington 2:15.51 Soldier 2013-02-04
268 pdst.lc 2:15.79 Medic Both 2012-07-26
269 obsidiian DREAM HAT ACQUIRED 2:16.17 Soldier Ammo 2013-10-01
270 stupid sexy sinners 2:16.55 Soldier 2012-12-01
271 instantorganic 2:17.07 Soldier Both 2011-05-17
272 Arxelix lft 2:17.58 Soldier 2011-03-04
273 Arxelix lft 2:17.64 Soldier 2012-07-22
274 Arxelix lft 2:17.74 Soldier Both 2011-03-06
275 JimTheMagicJumper 2:18.79 Soldier 2011-12-21
276 pls no 2:24.77 Soldier 2011-03-01
277 handsome 2:24.78 Soldier 2013-03-15
278 TU,(s),PacePig ☻ 2:25.03 Soldier 2011-02-18
279 ߣдҜ™ 2:25.17 Soldier Both 2011-03-02
280 Neraz 2:26.61 Soldier 2012-04-14
281 Jesus 0:3 2:28.02 Soldier 2012-03-17
282 Arxelix lft 2:28.11 Demoman Both 2012-04-18
283 Arxelix lft 2:28.79 Engineer Both 2011-10-26
284 floube # tf2td.net 2:30.97 Soldier Both 2012-04-25
285 Arxelix lft 2:31.09 Soldier 2011-03-05
286 Sheep . 2:31.20 Demoman 2011-12-14
287 midnite 2:31.26 Soldier 2012-11-26
288 DarkZephyr3 2:32.29 Soldier Ammo 2013-05-10
289 UCAP. Beetle 2:33.49 Soldier (Quad) 2013-02-04
290 Johank57 2:33.61 Medic 2012-02-06
291 [SKVR] Fifzorz -ai- 2:36.18 Demoman Both 2013-05-01
292 Johank57 2:37.09 Soldier 2011-12-26
293 20b Spamfest 2:37.16 Engineer 2013-01-03
294 Nukeydog the zorra 2:38.17 Soldier 2012-05-22
295 DeltaTroopa 2:38.69 Soldier Ammo 2011-03-29
296 keeeettoᵀᴳ (srs) 2:38.88 Soldier 2012-12-17
297 FootBaggerNick 2:42.55 Soldier 2013-01-05
298 s₩ɘ - Aozyk 2:43.35 Soldier 2013-04-04
299 wisoka (bad at demo) 2:43.68 Soldier 2013-03-16
300 Prolox 2:44.11 Soldier 2013-04-04
301 Kino 2:47.97 Soldier Both 2011-04-08
302 Arxelix lft 2:49.74 Soldier 2011-12-29
303 Arxelix lft 2:55.01 Soldier Both 2012-07-13
304 Arxelix lft 2:56.00 Soldier 2013-01-14
305 Johnthebaron 2:56.45 Soldier Both 2013-01-07
306 Pingu 2:56.53 Soldier Both 2012-10-01
307 Tom 2:58.59 Soldier Both 2011-07-18
308 [PV] VintageCheese 3:0.52 Soldier 2013-02-04
309 SurNim.j2 3:1.27 Soldier 2011-05-20
310 Hex 3:3.80 Engineer 2012-01-03
311 Nachtfalke 3:5.19 Soldier 2013-01-17
312 Arxelix lft 3:6.83 Soldier 2012-03-04
313 Golfdinger 3:8.11 Demoman Ammo 2011-06-18
314 coureur 3:9.30 Soldier 2013-09-20
315 Arxelix lft 3:9.63 Soldier Ammo 2011-05-03
316 [SKVR] Fifzorz -ai- 3:10.71 Soldier Both 2013-06-01
317 Arxelix lft 3:15.90 Demoman (Bhop) Both 2012-03-11
318 Mangachu 3:19.56 Soldier Ammo 2013-09-28
319 Ctrl+f Muffin! 3:21.66 Soldier Both 2012-12-24
320 Arxelix lft 3:25.32 Soldier Both 2011-02-17
321 (__(o)< 3:26.83 Soldier 2011-11-21
322 | Long.rar 3:26.94 Soldier 2011-08-26
323 DeltaTroopa 3:28.41 Soldier Both 2011-03-28
324 supersysscvi 3:31.85 Medic 2013-04-03
325 Arxelix lft 3:39.34 Soldier Both 2011-05-30
326 AswaD™ jump ModE 3:47.64 Soldier Both 2013-01-04
327 sandwiches time 3:49.47 Soldier Both 2011-05-31
328 Zews 3:53.35 Soldier Both 2013-03-16
329 Arxelix lft 3:55.95 Soldier (Bhop) Ammo 2011-03-22
330 Georgi. 3:59.64 Soldier 2011-05-31
331 Ṩiℓṽέяβℓiʐʐaяd❅ 4:0.99 Medic (Bhop) Both 2012-11-27
332 TeMP 4:2.50 Soldier 2013-01-12
333 Arxelix lft 4:3.89 Soldier 2011-03-13
334 nipaa 4:6.65 Medic 2012-05-01
335 Arxelix lft 4:7.91 Soldier 2011-12-30
336 Arxelix lft 4:10.56 Soldier Both 2011-06-12
337 --CGA-- Humps 4:19.56 Soldier Both 2011-07-01
338 Arxelix lft 4:19.86 Soldier Both 2011-03-04
339 Arxelix lft 4:27.15 Demoman 2012-01-22
340 Arxelix lft 4:28.93 Soldier Ammo 2011-02-19
341 powerjohn 4:35.82 Soldier Both 2012-03-17
342 zigzter 4:56.29 Soldier Both 2011-03-06
343 Arxelix lft 4:56.34 Soldier 2011-02-17
344 Adroneus 5:26.82 Soldier 2013-01-27
345 Morgüs #LFT #canmerc 5:40.60 Soldier 2013-09-22
346 Arxelix lft 5:57.34 Soldier Both 2011-05-31
347 Arxelix lft 6:2.47 Medic 2011-02-26
348 Arxelix lft 6:8.82 Soldier Both 2012-01-05
349 midnite 6:10.63 Soldier Ammo 2012-11-25
350 i.am.weasel 6:28.92 Medic 2012-05-21
351 SurNim.j2 6:45.62 Medic 2011-05-17
352 cannibal sushi 6:51.92 Soldier 2012-02-08
353 Arxelix lft 7:10.32 Soldier Both 2012-08-19
354 Arxelix lft 7:45.64 Soldier 2011-08-14
355 Arxelix lft 7:47.16 Soldier 2011-03-05
356 hopsing 7:55.77 Soldier Both 2011-03-29
357 Arxelix lft 10:44.73 Soldier 2012-01-03
358 Arxelix lft 10:55.22 Soldier Both 2011-03-04
359 anders McFlanders 11:18.84 Medic 2012-01-24
360 Your Little Dashie 12:14.79 Soldier 2012-08-18
361 Nachtfalke 13:16.03 Soldier Ammo 2011-03-11
# Player Time Class Regen On
1 alle -tt 1:35.64 Demoman 2013-04-27
2 pdst.lc 1:38.62 Soldier Both 2012-07-28
3 aleila 1:40.26 Demoman 2012-06-25
4 pdst.lc 1:41.40 Soldier 2012-07-26
5 Matti.tv 1:45.77 Soldier 2012-04-10
6 Huh? 1:47.96 Soldier 2012-01-30
7 LiuKz #23 MJ 1:52.91 Demoman 2013-11-03
8 QuBA.tv 1:53.58 Soldier 2012-01-24
9 EXC0 1:57.66 Soldier 2012-06-17
10 pdst.lc 1:57.72 Demoman Both 2012-07-27
11 Cadsmar 2:3.43 Demoman 2013-09-02
12 ismillo 2:4.83 Demoman Both 2013-01-28
13 Aurora -tt 2:17.28 Soldier 2013-03-23
14 wonderland 2:17.68 Soldier 2011-03-06
15 Cirno 。◕ ‿ ◕。 2:21.02 Demoman 2013-10-01
16 ᵀᴾᴺ₂ Mac McNumpkin 2:21.69 Soldier 2013-07-19
17 Nightin -tt 2:22.02 Soldier 2013-01-13
18 Afterglow -tt 2:23.78 Soldier 2012-10-20
19 IronHawk 2:31.36 Soldier 2013-10-01
20 PikkuBroSeve 2:33.70 Soldier 2013-02-12
21 Arxelix lft 2:33.76 Soldier 2012-01-03
22 Burger 2:36.15 Soldier 2011-03-28
23 X1acecombat 2:41.35 Demoman 2013-10-18
24 UCAP. Beetle 2:42.83 Soldier 2013-02-19
25 ORTC 2:44.57 Soldier 2013-10-27
26 Rigel 2:45.89 Soldier 2013-09-02
27 Georgi. 2:50.77 Soldier 2012-01-21
28 pdst.lc 2:56.21 Medic Both 2012-07-28
29 clf 3:5.80 Soldier 2011-02-20
30 Gebooo 3:6.26 Demoman 2013-05-10
31 instantorganic 3:8.42 Soldier 2013-03-23
32 jupema|upe #FreeJune 3:9.86 Soldier 2013-03-18
33 11 3:14.58 Soldier 2011-02-20
34 Valhallen 3:15.30 Soldier 2013-10-21
35 Killer Bee 3:15.91 Demoman 2013-04-27
36 Ulb 3:20.07 Soldier 2013-10-01
37 Stimpack 3:20.94 Soldier 2013-08-31
38 JEDI MIND TRICKS 3:22.44 Demoman 2013-01-01
39 ♣ | club 3:25.59 Soldier 2012-12-16
40 Jamien 3:33.06 Soldier 2013-01-06
41 bad 3:45.75 Soldier 2013-10-26
42 Arxelix lft 3:51.46 Soldier 2011-02-10
43 Re MaXeD :D 3:55.74 Soldier 2013-08-01
44 Tom 3:56.42 Soldier 2013-01-07
45 OF! Sentry God ([BP]Power) 3:57.26 Soldier 2013-10-06
46 Bematt 3:58.30 Soldier 2011-08-05
47 hula 3:59.25 Soldier 2013-04-24
48 Private Baldrick 3:59.64 Soldier 2013-11-03
49 Muuki 4:0.05 Soldier 2013-05-22
50 PikkuBroSeve 4:15.71 Demoman 2013-05-11
51 MuDiX 4:17.50 Soldier 2011-07-01
52 Shunix 4:36.46 Soldier 2013-09-30
53 cap1m; 4:38.61 Soldier 2013-02-04
54 ismillo 4:45.78 Soldier 2012-07-17
55 ismillo 4:46.11 Soldier Both 2012-04-30
56 Arxelix lft 4:55.80 Soldier 2011-07-16
57 Spoke 4:56.13 Soldier 2013-10-22
58 Scotteh.tv 5:0.03 Soldier 2011-11-01
59 ismillo 5:12.57 Demoman 2012-07-17
60 Afterglow -tt 5:53.61 Demoman 2012-09-22
61 :> 6:5.57 Soldier 2013-02-20
62 Arxelix lft 6:17.21 Demoman Both 2013-01-28
63 keeeettoᵀᴳ (srs) 6:46.95 Soldier Ammo 2013-01-07
64 › Rokio 6:47.28 Soldier 2013-08-09
65 Matt 6:48.24 Soldier 2013-03-03
66 Scorp 6:55.06 Demoman (Bhop) 2011-06-01
67 butch 7:7.94 Soldier 2013-01-25
68 Walka! 7:14.49 Soldier 2011-03-06
69 Arxelix lft 7:22.53 Soldier 2012-04-22
70 keeeettoᵀᴳ (srs) 7:37.28 Soldier 2013-02-02
71 han 7:38.71 Soldier 2013-02-28
72 Kairu³ 7:47.18 Soldier 2013-01-08
73 Kairu³ 7:49.41 Engineer 2012-04-30
74 -DB!- tordana 8:13.88 Soldier 2011-07-20
75 Sovietdrunk.tv 8:15.71 Soldier Both 2011-12-26
76 Jakey Poo :3 8:17.05 Soldier 2013-02-07
77 JonTR 8:21.88 Soldier 2013-04-03
78 kawaii 8:28.14 Soldier 2013-02-07
79 nichoumeのタクヤさん 9:3.84 Soldier 2013-11-08
80 Gebooo 9:12.06 Soldier 2013-05-10
81 `this.XKLL 9:16.88 Soldier 2012-01-10
82 Arxelix lft 9:22.88 Medic 2013-02-02
83 Many 9:30.18 Soldier 2012-11-05
84 Arxelix lft 10:25.75 Soldier 2012-11-03
85 Arxelix lft 10:51.80 Demoman Both 2011-06-20
86 Neato Torpedo 13:4.05 Soldier 2013-09-09
87 Just Tommy 13:26.83 Engineer 2011-10-26
88 Arxelix lft 13:37.42 Soldier 2011-03-23
89 beep² boop 14:51.68 Soldier 2012-01-03
90 Arxelix lft 15:21.22 Medic 2012-01-24
91 Sir Flufflykitten 16:5.43 Demoman Both 2011-05-21
92 Arxelix lft 18:44.02 Soldier 2011-12-26
93 DamnEasy lft 22:32.28 Soldier 2013-10-01
94 Arxelix lft 25:23.31 Soldier Both 2011-02-17
95 Orca1 29:16.62 Soldier 2013-08-12
96 DeltaTroopa 34:52.50 Soldier 2012-07-16
97 Kered13 49:32.42 Soldier 2012-03-27
# Player Time Class Regen On
1 adrian 1:54.61 Soldier 2013-05-15
2 Torii -tt 1:57.06 Soldier 2013-09-04
3 Aurora -tt 2:5.61 Soldier 2013-11-03
4 Matti.tv 2:13.37 Soldier 2012-07-12
5 X1acecombat 2:24.42 Demoman 2013-10-18
6 Tusic76#Biginnings2013 2:24.92 Soldier 2013-10-27
7 QuBA.tv 2:25.05 Soldier 2012-03-04
8 Jur 2:48.49 Soldier 2013-10-16
9 Afterglow -tt 2:50.97 Soldier 2013-01-10
10 Huh? 2:51.76 Soldier 2012-03-03
11 Cadsmar 2:59.74 Demoman 2013-09-02
12 destiny 3:9.49 Soldier 2013-08-19
13 Tusic76#Biginnings2013 3:9.88 Soldier 2013-11-08
14 alle -tt 3:25.30 Demoman 2013-02-15
15 Stimpack 3:34.92 Soldier 2013-09-02
16 PikkuBroSeve 3:41.77 Soldier 2013-05-31
17 IronHawk 3:47.97 Soldier Both 2013-10-01
18 ismillo 4:4.26 Demoman Both 2013-01-28
19 pdst.lc 4:15.10 Demoman 2013-02-08
20 wonderland 4:36.61 Soldier 2011-03-10
21 UCAP. Beetle 4:37.01 Soldier 2013-02-23
22 ᵀᴾᴺ₂ Mac McNumpkin 4:45.63 Soldier 2013-07-19
23 flow 4:56.53 Soldier 2013-06-05
24 illep 4:57.00 Soldier 2013-09-10
25 Killer Bee 5:1.81 Demoman 2013-04-28
26 hula 5:13.59 Soldier 2013-04-05
